Swiff Chart Generator is available for the following System configurations:
| OS Version | Web Server | Language | Hardware | 
| Microsoft Windows | |||
| Windows 7, 8, 8.1, 10 Windows Server 2008 R2 Windows Server 2012 R2 Windows Server 2016 (32-bit and 64-bit) | IIS 7.5 or higher Apache 2.2 or higher | ASP.NET 2.0 or ASP PHP 5.5 or higher JSP 1.2 or higher | Intel Pentium or AMD Athlon | 
| Linux | |||
| CentOS 6 and above Fedora 25 and above Ubuntu Server 16 and above | Apache 2.2 or higher NGINX 1.10.2 or higher | PHP 5.5 or higher JSP 1.2 or higher | Intel Pentium or AMD Athlon | 
| Sun Solaris for SPARC | |||
| Solaris 8 Solaris 9 Solaris 10 or higher | Apache 2.2 or higher NGINX 1.10.2 or higher | PHP 5.5 or higher JSP 1.2 or higher | UltraSPARC-IIi or higher 512 MB RAM 32 MB of free disk space | 
| Sun Solaris for x64/x86 | |||
| Solaris 10 or higher | Apache 2.2 or higher NGINX 1.10.2 or higher | PHP 5.5 or higher JSP 1.2 or higher | Intel Pentium or AMD Athlon | 
| IBM AIX | |||
| AIX 5.3 or higher | Apache 2.2 or higher NGINX 1.10.2 or higher | PHP 5.5 or higher JSP 1.2 or higher | PowerPC POWER4 or higher 512 MB RAM 32 MB of free disk space | 

